Next.js side project
A Next.js app with a Postgres database and error tracking, for a personal project.
Deploy the app to Vercel from Git. Connect a Neon database through an environment variable, and use Neon branches so each preview deployment has its own copy of the data. Add the Sentry SDK to catch errors in both the browser and server code.
This stack only fits personal, non-commercial projects, because the Vercel Hobby plan does not allow commercial use.
Vercel Hobby
Builds
| Resource | Free amount | Resets | Type | Source |
|---|---|---|---|---|
| Fast Data Transfer | 100 GB per month | Monthly | Free plan | vercel.com · Verified 17 Nov 2026 |
| CDN requests | 1 million per month | Monthly | Free plan | vercel.com · Verified 17 Nov 2026 |
| Function invocations | 1 million per month | Monthly | Free plan | vercel.com · Verified 17 Nov 2026 |
| Active CPU | 4 CPU-hours per month | Monthly | Free plan | vercel.com · Verified 17 Nov 2026 |
| Image transformations | 5,000 per month | Monthly | Free plan | vercel.com · Verified 17 Nov 2026 |
Neon Free
Postgres database with a branch per preview
| Resource | Free amount | Resets | Type | Source |
|---|---|---|---|---|
| Compute | 100 CU-hours per project per month | Monthly | Free plan | neon.com · Verified 17 Nov 2026 |
| Storage | 1 GB per project (20 GB across all projects) | Unknown | Free plan | neon.com · Verified 17 Nov 2026 |
| Network transfer | 5 GB per project per month | Monthly | Free plan | neon.com · Verified 17 Nov 2026 |
| Projects | 100 | Unknown | Free plan | neon.com · Verified 17 Nov 2026 |
Sentry Developer
Error tracking and tracing
| Resource | Free amount | Resets | Type | Source |
|---|---|---|---|---|
| Errors | 5,000 | Unknown | Free plan | sentry.io · Verified 17 Nov 2026 |
| Spans (tracing) | 5 million | Unknown | Free plan | sentry.io · Verified 17 Nov 2026 |
| Session replays | 50 | Unknown | Free plan | sentry.io · Verified 17 Nov 2026 |
| Logs | 5 GB | Unknown | Free plan | sentry.io · Verified 17 Nov 2026 |
| Users | 1 | Unknown | Free plan | sentry.io · Verified 17 Nov 2026 |